Imperial Beach Weather History - Imperial Beach, California
Imperial Beach Weather Daily Report
Imperial Beach Weather History
www.ImperialBeachWeather.com
Report Generated on: 08/07/08 - 05:31PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Thursday 08/07/2008 76°F 68.0°F88.0%68.0%14.0 mph
Wednesday 08/06/2008 85°F 66.0°F93.0%50.0%14.0 mph
Tuesday 08/05/2008 81°F 66.0°F88.0%53.0%10.0 mph
Monday 08/04/2008 81°F 68.0°F82.0%56.0%12.0 mph
Sunday 08/03/2008 78°F 68.0°F70.0%57.0%10.0 mph
Saturday 08/02/2008 78°F 64.0°F87.0%55.0%14.0 mph
Friday 08/01/2008 78°F 64.0°F87.0%53.0%10.0 mph
Thursday 07/31/2008 75°F 69.0°F70.0%57.0%10.0 mph
Wednesday 07/30/2008 81°F 64.0°F87.0%50.0%10.0 mph
Tuesday 07/29/2008 76°F 69.0°F72.0%59.0%14.0 mph
Monday 07/28/2008 75°F 71.0°F65.0%53.0%13.0 mph
Sunday 07/27/2008 68°F 68.0°F75.0%75.0%0.0 mph
Saturday 07/26/2008 79°F 65.0°F80.0%61.0%15.0 mph
Friday 07/25/2008 75°F 63.0°F87.0%60.0%12.0 mph
Thursday 07/24/2008 74°F 63.0°F93.0%56.0%15.0 mph
Wednesday 07/23/2008 74°F 68.0°F73.0%54.0%12.0 mph
Monday 07/21/2008 84°F 55.0°F83.0%39.0%9.0 mph
Sunday 07/20/2008 73°F 59.0°F77.0%54.0%12.0 mph
Saturday 07/19/2008 73°F 63.0°F77.0%60.0%12.0 mph
Friday 07/18/2008 73°F 66.0°F78.0%63.0%10.0 mph
Thursday 07/17/2008 73°F 66.0°F93.0%65.0%10.0 mph
Wednesday 07/16/2008 75°F 66.0°F93.0%61.0%10.0 mph
Tuesday 07/15/2008 82°F 64.0°F90.0%57.0%15.0 mph
Monday 07/14/2008 82°F 66.0°F90.0%53.0%15.0 mph
Sunday 07/13/2008 81°F 66.0°F93.0%46.0%12.0 mph
Saturday 07/12/2008 72°F 63.0°F93.0%70.0%5.0 mph
Friday 07/11/2008 75°F 66.0°F93.0%63.0%12.0 mph
Thursday 07/10/2008 82°F 63.0°F82.0%57.0%154.0 mph
Wednesday 07/09/2008 75°F 62.0°F87.0%58.0%12.0 mph
Viper Logic Corp.
Imperial Beach Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.