Imperial Beach Weather History - Imperial Beach, California
Imperial Beach Weather Hourly Report
Imperial Beach Weather History
www.ImperialBeachWeather.com
Report Generated on: 08/07/08 - 05:32PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
08/07/2008 12:00 AM 71°F 78.0%2.0 mph360° N71.0°F76.0°F64.0°F 29.91 falling
08/07/2008 01:00 AM 70°F 82.0%0.0 mphCLM70.0°F75.6°F64.0°F 29.91 steady
08/07/2008 02:00 AM 71°F 78.0%1.0 mph360° N71.0°F76.0°F64.0°F 29.89 falling
08/07/2008 03:00 AM 71°F 80.0%1.0 mph360° N71.0°F75.9°F64.0°F 29.88 falling
08/07/2008 04:00 AM 68°F 88.0%3.0 mph292.5° WNW68.0°F68.0°F64.0°F 29.88 steady
08/07/2008 05:00 AM 68°F 88.0%5.0 mph270° W68.0°F68.0°F64.0°F 29.88 steady
08/07/2008 06:00 AM 71°F 82.0%1.0 mph360° N71.0°F75.9°F65.0°F 29.89 rising
08/07/2008 07:00 AM 72°F 77.0%6.0 mph315° NW72.0°F76.3°F65.0°F 29.9 rising
08/07/2008 08:00 AM 73°F 79.0%6.0 mph315° NW73.0°F76.9°F66.0°F 29.91 rising
08/07/2008 10:00 AM 75°F 71.0%9.0 mph292.5° WNW75.0°F78.1°F65.0°F 29.92 steady
08/07/2008 11:00 AM 76°F 68.0%13.0 mph270° W76.0°F78.8°F65.0°F 29.92 steady
08/07/2008 12:00 PM 76°F 68.0%9.0 mph292.5° WNW76.0°F78.8°F65.0°F 29.91 falling
08/07/2008 01:00 PM 74°F 74.0%14.0 mph270° W74.0°F77.4°F65.0°F 29.91 steady
Viper Logic Corp.
Imperial Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.